| Owner | Knox County |
| Bridge Name | Sycamore Road over Elliot Run Bridge |
| Manufacturer | Hardcore Composites |
| Manufacturing Method | VARTM |
| Deck Dimensions | 38’-10” x 25’-6” |
| Deck Depth | 8” |
| Total Square Footage | 975.36 |
| Scheduled Installation Date | July 2000 |
| Required Loading | HS20-44 |
| Girders Spacing | 3’ |
| Spans | Simple Span |
| Skews | None |
| Slope | None |
| Crown | 3/16” per foot (2%) |
| Wear Surface | Asphalt |
| Guard Rail | Attached to girders |
| Comments | Replacing corrugated timber deck |
County Contact:
James Henry, County Engineer
422 Old Columbus Road
Mt. Vernon, OH 43050-4499
Phone: 740-397-1590
Fax: 740-393-6813
E-Mail: knoxcoeng@ecr.net
Installation:





