| Owner | Hamilton County |
| Bridge Name | Five Mile Road Bridge #0171 |
| Manufacturer | Hardcore Composites |
| Manufacturing Method | VARTM |
| Deck Dimensions | 44′ x 28′ |
| Total Square Footage | 1,232 |
| Completion Date | November 30th, 2000 |
| Girders Spacing | 7’-3” |
| Deck to Girder Connection | Nelson Stud |
| Spans | Single Span |
| Skew | Yes |
| Wear Surface | Asphalt |
| Guard Rail | Attached to deck |
| Comments | Rehabilitation of the bridge using precast concrete beams and composite deck |
| Owner | Hamilton County |
| Bridge Name | Five Mile Road Bridge #0087 |
| Manufacturer | Hardcore Composites |
| Manufacturing Method | VARTM |
| Deck Dimensions | 47’ x 30’ |
| Total Square Footage | 1,410 |
| Completion Date | May 26th, 2001 |
| Girders Spacing | 7’-3” |
| Deck to Girder Connection | Nelson Stud |
| Spans | Single Span |
| Skew | Yes |
| Wear Surface | Asphalt |
| Guard Rail | Attached to deck |
| Comments | Rehabilitation of the bridge using precast concrete beams and composite deck |
County Contact:
Steve Mary, Bridge/Construction Engineer
223 W. Galbraith Rd.
Cincinnati , OH
Phone: (513) 761-7872
Fax: (513) 761-9172
Installation:
Download Five Mile Road Composite Bridge Deck (37.0 MB) Power Point Presentation by Steve Mary
Return to Decks Installed in 2000-2001
Return to Decks Installed in 2000-2001












