New FRP Deck Installations
FRP Deck Monitoring
NCC Efforts under C4I initiative
More comprehensive system approach to enable the FRP deck business to grow:
- Specification development
- Industry liaison
- Providing a technical resource for counties interested in procuring FRP decks
- Performance monitoring of decks
Facilitating the installation of six FRP decks in CY2002
- NCC is the technical resource for the counties
- Monitor decks for 2 years after installation
- The decks will be supplied by Martin Marietta Composites. Martin Marietta has established an assembly operation for its pultruded decks panels in the Dayton area.
Development of other infrastructure related applications that can make effective use of composites
- Reinforcement of traditional materials
- Construction products
FRP Composite Decks being installed in Ohio in 2002 and 2003 under the Composites For Infrastructure (C4I) effort administered by the National Composite Center
| Bridge Name | Owner | Dimensions | Total Sq. Ft. | Manufacturer | Scheduled Installation Date |
| Fairgrounds Road Bridge | Greene Co. | 221’ x 31’ 7.66” deep | 6,851 | Martin Marietta Composites | April 2002 |
| Hudson Road/Wolf Creek Bridge | Summit Co. | 117’ x 33’-8” 7.66” deep | 3,938 | Martin Marietta Composites | TBD |
| Hotchkiss Road Bridge | Geauga Co. | 65’ x 28’ 5” deep | 1,820 | Martin Marietta Composites | 2003 |
| Cats Creek Bridge | Washington Co. | 80’-4.5” x 24’ 5” deep | 1,929 | Martin Marietta Composites | October 2002 |
| Hales Branch Road Bridge | Clinton Co. | 65’-6” x 24′ 5” deep | 1,572 | Martin Marietta Composites | 2003 |
| County Line Road over Tiffin River | Defiance Co. | 186.5’ x 28’ 7.66” deep | 5,222 | Martin Marietta Composites | 2003 |
